2018 Price List for DL Farms
Prices Starting at and subject to change
| Pork Price List 2018 | Prices Starting at | Quantity |
| Smoked & Cured Bacon | $7.00 | per pound |
| Smoked and Cured Jowl | $5.00 | per package |
| Ground Sausage | $4.00 | per pound |
| Italian | ||
| Breakfast | ||
| Mild | ||
| Medium | ||
| Spicy | ||
| Maple | ||
| Bratwurst | $7.00 | per package |
| Jalapeño and Cheddar Cheese | ||
| Mushroom and Swiss Cheese | ||
| Carmalized Pear and gorgonzola Cheese | ||
| Macaroni and Cheese | ||
| Porkchops | $5.99 | per pound (bone in) |
| Pork Steaks | $4.99 | per pound |
| Ham Steaks | $3.99 | per pound |
| Spare Ribs | $3.99 | per pound |
| Baby Back Ribs | $4.99 | per pound |
| Pork Cutlets | $3.99 | per pound |
| Ham Roast | $3.99 | per pound |
| Pork Shoulder Roast | $4.99 | per pound |
| Pork Hocks Smoked and Cured | $2.99 | per pound |
| Pork Franks | $5.00 | pound/4 per package |
| Specialty Items | ||
| Snack Stix | $1.00 | each |
| Nitrate Free | ||
| Regular | ||
| Beef/Pork Summer Sausage (log) | $12.00 | per pound |
| Beef Price List 2018 | Prices Starting at | Quantity |
| Lean Ground Beef | $7.00 | per pound |
| Shirt Ribs | $6.99 | per pound |
| Arm Roast | $4.99 | per pound |
| Chuch Roast | $4.99 | per pound |
| Brisket | $7.99 | per pound |
| Soup Bones | $1.99 | per pound |
| Sirloin Tip Roast | $9.99 | per pound |
| Rump Roast | $7.99 | per pound |
| Stew Meat | $7.99 | per pound |
| T-Bone Steak | $12.99 | per pound |
| Rib Steak | $13.99 | per pound |
| Porter House | $14.99 | per pound |
| Filet Mignon | $24.99 | per pound |
| Sirloin Steak | $9.99 | per pound |
| Round Steak | $8.99 | per pound |
| K.C. Strip | $12.99 | per pound |
| N. Y. Strip | $12.99 | per pound |
| Skirt Steak | $14.99 | per pound |
| Pastured Broiler Chickens | $3.25 | per pound |
| Chicken Feet for Stock and Broth | $5.00 | a bag |
| Turkeys (Seasonal in the fall) preorder only | $3.25 | per pound |
